Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | ||||||||
Line: 8 to 8 | ||||||||
I am Assistant Professor at the University of Campania "Luigi Vanvitelli", where I teach courses on Electromagnetism and Probability and Information for bachelor's degree in Electronic and Computer Engineering. | ||||||||
Added: | ||||||||
> > | Member of the Topics Board of the journal Entropy - section "Non-equilibrium phenomena" Member of the Editorial Board of the journal Symmetry | |||||||
My personal page at UCLV |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | ||||||||
Line: 6 to 6 | ||||||||
Istituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Added: | ||||||||
> > | I am Assistant Professor at the University of Campania "Luigi Vanvitelli", where I teach courses on Electromagnetism and Probability and Information for bachelor's degree in Electronic and Computer Engineering. My personal page at UCLV | |||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | Non-Equilibrium Statistical Mechanics: breakdown of time-reversibility and detailed balance in Markov processes; entropy production; generalized fluctuation-dissiapation relations; ratchet effect; applications to Ising systems, spin glasses and granular systems. Fluctuation-Dissipation Relations: field-free algorithms for the measurement of the response function; second order FDR; growing length-scales in disordered systems. Granular Systems: dynamics of a tracer particle in a granular bath; theoretical, numerical and experimental study of driven granular fluids. Anomalous diffusion: diffusion and response function in inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport; driven lattice gas. | |||||||
> > | Non-Equilibrium Statistical Mechanics: breakdown of time-reversibility and detailed balance in Markov processes; entropy production; generalized fluctuation-dissiapation relations; ratchet effect; applications to Ising systems, spin glasses and granular systems. Fluctuation-Dissipation Relations: field-free algorithms for the measurement of the response function; second order FDR; growing length-scales in disordered systems. Granular Systems: dynamics of a tracer particle in a granular bath; theoretical, numerical and experimental study of driven granular fluids. Anomalous diffusion: diffusion and response function in inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport; driven lattice gas. | |||||||
CURRICULUM VITAE |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | ||||||||
Changed: | ||||||||
< < | Dipartimento di Ingegneria, Università della Campania "L. Vanvitelli", Aversa (CE) | |||||||
> > | Dipartimento di Ingegneria, Università della Campania "L. Vanvitelli", Aversa (CE), Italy | |||||||
Istituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 10 to 10 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | Out-of-equilibrium statistical mechanics: breakdown of | |||||||
> > | Non-Equilibrium Statistical Mechanics: breakdown of | |||||||
time-reversibility and detailed balance in Markov processes; entropy production; generalized fluctuation-dissiapation relations; ratchet effect; applications to Ising systems, spin glasses and granular systems. | ||||||||
Changed: | ||||||||
< < | Fluctuation-dissipation relations out of equilibrium: | |||||||
> > | Fluctuation-Dissipation Relations: | |||||||
field-free algorithms for the measurement of the response function; second order FDR; growing length-scales in disordered systems. | ||||||||
Changed: | ||||||||
< < | Non-equilibrium fluctuating hydrodynamics: dynamics of a tracer | |||||||
> > | Granular Systems: dynamics of a tracer | |||||||
particle in a granular bath; theoretical, numerical and experimental study of driven granular fluids. Anomalous diffusion: diffusion and response function in inhomogeneous systems; continuous time random walks and Lévy | ||||||||
Changed: | ||||||||
< < | collsion process; Einstein relation in anomalous transport. | |||||||
> > | collsion process; Einstein relation in anomalous transport; driven lattice gas. | |||||||
CURRICULUM VITAE | ||||||||
Line: 37 to 37 | ||||||||
Contacts | ||||||||
Changed: | ||||||||
< < | mail: alessandro.sarracino(at)roma1.infn.it | |||||||
> > | mail: alessandro.sarracino(at)unicampania.it | |||||||
Changed: | ||||||||
< < | Dipartimento di Fisica - Università degli studi di Roma "La Sapienza" - p.le A. Moro 2 - 00185 Roma - Italy | |||||||
> > | Dipartimento di Ingegneria - Università degli Studi della Campania "L. Vanvitelli" - via Roma 29, Aversa (CE) 81031, Italy | |||||||
Changed: | ||||||||
< < | office: 4th floor of Fermi building, room 414 | |||||||
> > | office: Real Casa dell'Annunziata, 1st floor, room n. 10 | |||||||
Changed: | ||||||||
< < | phone: +39 06 4991 (2)3509 | |||||||
> > | phone: +39 081 5010322 | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | ||||||||
Deleted: | ||||||||
< < | Istituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | |||||||
Changed: | ||||||||
< < | ||||||||
> > | Dipartimento di Ingegneria, Università della Campania "L. Vanvitelli", Aversa (CE) Istituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | |||||||
Added: | ||||||||
> > | ||||||||
Research Interests |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 96 to 98 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 117 to 119 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 96 to 96 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 110 to 111 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 42 to 42 | ||||||||
office: 4th floor of Fermi building, room 414 | ||||||||
Changed: | ||||||||
< < | phone: +39 06 4991 23509 | |||||||
> > | phone: +39 06 4991 (2)3509 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 40 to 40 | ||||||||
Dipartimento di Fisica - Università degli studi di Roma "La Sapienza" - p.le A. Moro 2 - 00185 Roma - Italy | ||||||||
Changed: | ||||||||
< < | office: 4th floor of Fermi building, room 410 | |||||||
> > | office: 4th floor of Fermi building, room 414 | |||||||
Changed: | ||||||||
< < | phone: +39 06 4991 3480 | |||||||
> > | phone: +39 06 4991 23509 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageIstituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | ||||||||
Line: 38 to 38 | ||||||||
mail: alessandro.sarracino(at)roma1.infn.it | ||||||||
Changed: | ||||||||
< < | LPTMC, Tour 12-13, 506 | |||||||
> > | Dipartimento di Fisica - Università degli studi di Roma "La Sapienza" - p.le A. Moro 2 - 00185 Roma - Italy | |||||||
Changed: | ||||||||
< < | phone: +33 (0)144278425 | |||||||
> > | office: 4th floor of Fermi building, room 410 phone: +39 06 4991 3480 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | ||||||||
Changed: | ||||||||
< < | LPTMC, Université Pierre et Marie Curie, Paris 6, France | |||||||
> > | Istituto dei Sistemi Complessi - CNR & Dipartimento di Fisica, Università Sapienza, Roma, Italy | |||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 101 to 103 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageLPTMC, Université Pierre et Marie Curie, Paris 6, France | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 100 to 100 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageLPTMC, Université Pierre et Marie Curie, Paris 6, France | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 91 to 91 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 100 to 100 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageLPTMC, Université Pierre et Marie Curie, Paris 6, France | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 100 to 100 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepage | |||||||||||
Changed: | |||||||||||
< < | CNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||||
> > | LPTMC, Université Pierre et Marie Curie, Paris 6, France | ||||||||||
Line: 27 to 27 | |||||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | |||||||||||
Changed: | |||||||||||
< < | CURRICULUM VITAE | ||||||||||
> > | CURRICULUM VITAE | ||||||||||
LIST OF PUBLICATIONS | |||||||||||
Line: 38 to 38 | |||||||||||
mail: alessandro.sarracino(at)roma1.infn.it | |||||||||||
Changed: | |||||||||||
< < | Dipartimento di Fisica, edificio Fermi, 2nd floor, room 205 | ||||||||||
> > | LPTMC, Tour 12-13, 506 | ||||||||||
Changed: | |||||||||||
< < | phone: +39 06 4991 3483 | ||||||||||
> > | phone: +33 (0)144278425 | ||||||||||
Line: 91 to 91 | |||||||||||
| |||||||||||
Changed: | |||||||||||
< < |
| ||||||||||
> > |
| ||||||||||
| |||||||||||
Added: | |||||||||||
> > |
| ||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 91 to 91 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 100 to 101 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
LIST OF PUBLICATIONS | ||||||||
Line: 83 to 83 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 95 to 95 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | * CURRICULUM VITAE | |||||||
> > | CURRICULUM VITAE | |||||||
Deleted: | ||||||||
< < | Publications | |||||||
Changed: | ||||||||
< < | A. Gnoli, A. Sarracino, A. Puglisi and A. Petri Nonequilibrium fluctuations in a frictional granular motor: Experiments and kinetic theory, Phys. Rev. E 87, 052209 (2013) A. Sarracino, A.Gnoli, A. Puglisi Ratchet effect driven by Coulomb friction: The asymmetric Rayleigh piston, Phys. Rev. E 87, 040101(R) (2013) A. Gnoli, A. Petri, F. Dalton, G. Gradenigo, G. Pontuale, A. Sarracino, A. Puglisi Brownian ratchet in a thermal bath driven by Coulomb friction, Phys. Rev. Lett. 110, 120601 (2013) G. Gradenigo, A. Puglisi, and A. Sarracino Entropy production in non-equilibrium fluctuating hydrodynamics, J. Chem. Phys. 137, 014509 (2012) G. Gradenigo, A. Sarracino, D. Villamaina, and A. Vulpiani Einstein relation in superdiffusive systems, J. Stat. Mech. L06001 (2012) * PDF G. Gradenigo, U. Marini Bettolo Marconi, A. Puglisi, and A. Sarracino, Nonequilibrium fluctuations in a driven stochastic Lorentz gas, Phys. Rev. E 85, 031112 (2012) * PDF A. Puglisi, A. Sarracino, G. Gradenigo, and D. Villamaina, Dynamics of a massive intruder in a homogeneously driven granular fluid, Granular Matter 14, 235 (2012) * PDF A. Puglisi, A. Gnoli, G. Gradenigo, A. Sarracino, and D. Villamaina, Structure factors in granular experiments with homogeneous fluidization, J. Chem. Phys. 136, 014704 (2012) * PDF G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, Non-equilibrium length in granular fluids: From experiment to fluctuating hydrodynamics, Europhysics Letters 96, 14004 (2011) * PDF G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, Fluctuating hydrodynamics and correlation lengths in a driven granular fluid, J. Stat. Mech. P08017 (2011) * PDF M. Falcioni, D. Villamaina, A. Vulpiani, A. Puglisi and A. Sarracino, Estimate of temperature and its uncertainty in small systems, Am. J. Phys. 79, 777 (2011) * PDF D. Villamaina, A. Sarracino, G. Gradenigo, A. Puglisi and A. Vulpiani, On anomalous diffusion and the out of equilibrium response function in one-dimensional models, J. Stat. Mech. L01002 (2011) * PDF G. Gradenigo, A. Sarracino, D. Villamaina, T. S. Grigera and A. Puglisi, The ratchet effect in an ageing glass, J. Stat. Mech. L12002 (2010) * PDF A. Sarracino, D. Villamaina, G. Gradenigo and A. Puglisi, Irreversible dynamics of a massive intruder in dense granular fluids, Europhysics Letters 92, 34001 (2010) * PDF E. Lippiello and A. Sarracino, Identification of the critical temperature from non-equilibrium time-dependent quantities, Europhysics Letters 90, 60001 (2010) * PDF A. Sarracino, D. Villamaina, G. Costantini and A. Puglisi, Granular Brownian motion, J. Stat. Mech. P04012 (2010) * PDF F. Corberi, E. Lippiello, A. Sarracino and M. Zannetti, Fluctuations of two-time quantities and non-linear response functions, J. Stat. Mech. P04003 (2010) * PDF F. Corberi, E. Lippiello, A. Sarracino and M. Zannetti, Fluctuation-dissipation relations and field-free algorithms for the computation of response functions, Phys. Rev. E 81, 011124 (2010) * PDF E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear response and fluctuation dissipation relations, Phys. Rev. E 78, 041120 (2008) * PDF E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear susceptibilities and the measurement of a cooperative length, Phys. Rev. B 77, 212201 (2008) * PDF ProceedingsG. Gradenigo, A. Puglisi, A. Sarracino, A. Vulpiani and D. Villamaina,The out of equilibrium response function in sub-diffusive systems, Physica Scripta 86, 058516 (2012) M. Pica Ciamarra, A. Sarracino, M. Nicodemi and A. Coniglio, Species segregation and dynamical instability of horizontally vibrated granular mixtures, In Traffic and Granular Flow 2005, A. Schadschneider, T. Pschel, R. Khne, M. Schreckenberg, D. E. Wolf (EDs.) (2007) * PDF | |||||||
> > | LIST OF PUBLICATIONS My Google Scholar Profile | |||||||
Contacts | ||||||||
Line: 184 to 80 | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 200 to 98 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 31 to 31 | ||||||||
Publications | ||||||||
Added: | ||||||||
> > | A. Gnoli, A. Sarracino, A. Puglisi and A. Petri Nonequilibrium fluctuations in a frictional granular motor: Experiments and kinetic theory, Phys. Rev. E 87, 052209 (2013) | |||||||
A. Sarracino, A.Gnoli, A. Puglisi Ratchet effect driven by Coulomb friction: The asymmetric Rayleigh piston, Phys. Rev. E 87, 040101(R) (2013) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 27 to 27 | ||||||||
inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | ||||||||
Changed: | ||||||||
< < | * CURRICULUM VITAE | |||||||
> > | * CURRICULUM VITAE | |||||||
Publications | ||||||||
Line: 178 to 178 | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 31 to 31 | ||||||||
Publications | ||||||||
Added: | ||||||||
> > | A. Sarracino, A.Gnoli, A. Puglisi Ratchet effect driven by Coulomb friction: The asymmetric Rayleigh piston, Phys. Rev. E 87, 040101(R) (2013) | |||||||
A. Gnoli, A. Petri, F. Dalton, G. Gradenigo, G. Pontuale, A. Sarracino, A. Puglisi Brownian ratchet in a thermal bath driven by Coulomb friction, Phys. Rev. Lett. 110, 120601 (2013) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 33 to 33 | ||||||||
A. Gnoli, A. Petri, F. Dalton, G. Gradenigo, G. Pontuale, A. Sarracino, A. Puglisi Brownian ratchet in a thermal bath driven by Coulomb friction, | ||||||||
Changed: | ||||||||
< < | arXiv:1211.4209 (to be published in Phys. Rev. Lett.) | |||||||
> > | Phys. Rev. Lett. 110, 120601 (2013) | |||||||
G. Gradenigo, A. Puglisi, and A. Sarracino Entropy production in non-equilibrium fluctuating hydrodynamics, |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 37 to 37 | ||||||||
G. Gradenigo, A. Puglisi, and A. Sarracino Entropy production in non-equilibrium fluctuating hydrodynamics, | ||||||||
Changed: | ||||||||
< < | J. Chem. Phys. 137, 014509 (2012) | |||||||
> > | J. Chem. Phys. 137, 014509 (2012) | |||||||
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Vulpiani Einstein relation in superdiffusive systems, | ||||||||
Line: 46 to 46 | ||||||||
G. Gradenigo, U. Marini Bettolo Marconi, A. Puglisi, and A. Sarracino, Nonequilibrium fluctuations in a driven stochastic Lorentz gas, | ||||||||
Changed: | ||||||||
< < | Phys. Rev. E 85, 031112 (2012) | |||||||
> > | Phys. Rev. E 85, 031112 (2012) | |||||||
* PDF
A. Puglisi, A. Sarracino, G. Gradenigo, and D. Villamaina, Dynamics of a massive intruder in a homogeneously driven granular fluid, | ||||||||
Changed: | ||||||||
< < | Granular Matter (2012) | |||||||
> > | Granular Matter 14, 235 (2012) | |||||||
* PDF
A. Puglisi, A. Gnoli, G. Gradenigo, A. Sarracino, and D. Villamaina, Structure factors in granular experiments with homogeneous fluidization, | ||||||||
Changed: | ||||||||
< < | J. Chem. Phys. 136, 014704 (2012) | |||||||
> > | J. Chem. Phys. 136, 014704 (2012) | |||||||
* PDF
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, Non-equilibrium length in granular fluids: From experiment to fluctuating hydrodynamics, | ||||||||
Changed: | ||||||||
< < | Europhysics Letters 96, 14004 (2011) | |||||||
> > | Europhysics Letters 96, 14004 (2011) | |||||||
* PDF
G. Gradenigo, A. Sarracino, D. Villamaina, and A. Puglisi, | ||||||||
Line: 71 to 71 | ||||||||
M. Falcioni, D. Villamaina, A. Vulpiani, A. Puglisi and A. Sarracino, Estimate of temperature and its uncertainty in small systems, | ||||||||
Changed: | ||||||||
< < | Am. J. Phys. 79, 777 (2011) | |||||||
> > | Am. J. Phys. 79, 777 (2011) | |||||||
* PDF
D. Villamaina, A. Sarracino, G. Gradenigo, A. Puglisi and A. Vulpiani, | ||||||||
Line: 86 to 86 | ||||||||
A. Sarracino, D. Villamaina, G. Gradenigo and A. Puglisi, Irreversible dynamics of a massive intruder in dense granular fluids, | ||||||||
Changed: | ||||||||
< < | Europhysics Letters 92, 34001 (2010) | |||||||
> > | Europhysics Letters 92, 34001 (2010) | |||||||
* PDF
E. Lippiello and A. Sarracino, Identification of the critical temperature from non-equilibrium time-dependent quantities, | ||||||||
Changed: | ||||||||
< < | Europhysics Letters 90, 60001 (2010) | |||||||
> > | Europhysics Letters 90, 60001 (2010) | |||||||
* PDF
A. Sarracino, D. Villamaina, G. Costantini and A. Puglisi, | ||||||||
Line: 106 to 106 | ||||||||
F. Corberi, E. Lippiello, A. Sarracino and M. Zannetti, Fluctuation-dissipation relations and field-free algorithms for the computation of response functions, | ||||||||
Changed: | ||||||||
< < | Phys. Rev. E 81, 011124 (2010) | |||||||
> > | Phys. Rev. E 81, 011124 (2010) | |||||||
* PDF
E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear response and fluctuation dissipation relations, | ||||||||
Changed: | ||||||||
< < | Phys. Rev. E 78, 041120 (2008) | |||||||
> > | Phys. Rev. E 78, 041120 (2008) | |||||||
* PDF
E. Lippiello, F. Corberi, A. Sarracino and M. Zannetti, Nonlinear susceptibilities and the measurement of a cooperative length, | ||||||||
Changed: | ||||||||
< < | Phys. Rev. B 77, 212201 (2008) | |||||||
> > | Phys. Rev. B 77, 212201 (2008) | |||||||
* PDF
ProceedingsG. Gradenigo, A. Puglisi, A. Sarracino, A. Vulpiani and D. Villamaina,The out of equilibrium response function in sub-diffusive systems, | ||||||||
Changed: | ||||||||
< < | Physica Scripta 86, 058516 (2012) | |||||||
> > | Physica Scripta 86, 058516 (2012) | |||||||
M. Pica Ciamarra, A. Sarracino, M. Nicodemi and A. Coniglio, Species segregation and dynamical instability of horizontally vibrated granular mixtures, |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 8 to 8 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | Out-of-equilibrium statistical mechanics: breakdown of | |||||||
> > | Out-of-equilibrium statistical mechanics: breakdown of | |||||||
time-reversibility and detailed balance in Markov processes; entropy production; generalized fluctuation-dissiapation relations; ratchet effect; applications to Ising systems, spin glasses and granular systems. | ||||||||
Changed: | ||||||||
< < | Fluctuation-dissipation relations out of equilibrium: | |||||||
> > | Fluctuation-dissipation relations out of equilibrium: | |||||||
field-free algorithms for the measurement of the response function; second order FDR; growing length-scales in disordered systems. | ||||||||
Changed: | ||||||||
< < | Non-equilibrium fluctuating hydrodynamics: dynamics of a tracer | |||||||
> > | Non-equilibrium fluctuating hydrodynamics: dynamics of a tracer | |||||||
particle in a granular bath; theoretical, numerical and experimental study of driven granular fluids. | ||||||||
Changed: | ||||||||
< < | Anomalous diffusion: continuous time random walk and Lévy collision process. | |||||||
> > | Anomalous diffusion: diffusion and response function in inhomogeneous systems; continuous time random walks and Lévy collsion process; Einstein relation in anomalous transport. | |||||||
Changed: | ||||||||
< < | * CURRICULUM VITAE | |||||||
> > | * CURRICULUM VITAE | |||||||
Publications | ||||||||
Added: | ||||||||
> > | A. Gnoli, A. Petri, F. Dalton, G. Gradenigo, G. Pontuale, A. Sarracino, A. Puglisi Brownian ratchet in a thermal bath driven by Coulomb friction, arXiv:1211.4209 (to be published in Phys. Rev. Lett.) | |||||||
G. Gradenigo, A. Puglisi, and A. Sarracino Entropy production in non-equilibrium fluctuating hydrodynamics, J. Chem. Phys. 137, 014509 (2012) | ||||||||
Line: 184 to 190 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 131 to 131 | ||||||||
Dipartimento di Fisica, edificio Fermi, 2nd floor, room 205 | ||||||||
Changed: | ||||||||
< < | phone: +39 06 4991 3456 | |||||||
> > | phone: +39 06 4991 3483 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Alessandro Sarracino's homepageCNR-ISC and Dipartimento di Fisica, Universita' Sapienza, Roma | ||||||||
Line: 129 to 129 | ||||||||
