Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | 2009
| |||||||
2008 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 185 to 185 | ||||||||
Acceleration statistics of heavy particles in turbulence J. Fluid Mech. 550, 349-358 (2006) | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 213 to 217 | ||||||||
Properties making a chaotic system a good pseudo random number generator Phys. Rev. E 72, 016220 (2005). | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 38 to 38 | ||||||||
Phys. Rev. E 77, 021305 (2008)![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 50 to 55 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Phys. Rev. Lett., 100 (23 June 2008), 254504![]() | |||||||
> > | Phys. Rev. Lett., 100, 254504 (2008)![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 52 to 52 | ||||||||
Universal Intermittent Properties of Particle Trajectories in Highly Turbulent Flows Phys. Rev. Lett., 100 (23 June 2008), 254504 ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2007
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 99 to 99 | ||||||||
Transport properties in chaotic and non-chaotic many particle systems J. Stat. Mech. P12001 (2007) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2006
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 21 to 21 | ||||||||
Attempted density blowup in a freely cooling dilute granular gas: hydrodynamics versus molecular dynamics Phys. Rev. E 77, 021305 (2008) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 25 to 25 | ||||||||
Lagrangian structure functions in turbulence: A quantitative comparison between experiment and direct numerical simulation Phys. Fluids, 20, 065103 (2008) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2007
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 6 to 6 | ||||||||
| ||||||||
Changed: | ||||||||
< < | in press on Physics Reports, preprint on arXiv:0803.0719![]() | |||||||
> > | Physics Reports 461, 111 (2008)![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | in press on Proc Natl Acad Sci USA, preprint on physics/0703164![]() | |||||||
> > | Proc Natl Acad Sci USA 105, 7936 (2008)![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | in press, Physical Review E 2008 arXiv.org:0709.3433 (2007)![]() | |||||||
> > | Phys. Rev. E 77, 021305 (2008)![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 17 to 17 | ||||||||
Attempted density blowup in a freely cooling dilute granular gas: hydrodynamics versus molecular dynamics in press, Physical Review E 2008 arXiv.org:0709.3433 (2007) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2007 | ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 46 to 55 | ||||||||
Velocity fluctuations in a one dimensional Inelastic Maxwell model J. Stat. Mech. P08031 (2007) ![]() | ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > |
2008
| |||||||
2007
| ||||||||
Line: 18 to 26 | ||||||||
Macroscopic equations for the adiabatic piston Phys. Rev. E 76, 051103 (2007) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 35 to 46 | ||||||||
Velocity fluctuations in a one dimensional Inelastic Maxwell model J. Stat. Mech. P08031 (2007) ![]() | ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 43 to 43 | ||||||||
Cultural route to the emergence of linguistic categories submitted, physics/0703164 ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Hydrodynamics and growth laws in lamellar ordering Europhys. Lett. 79 26004 (2007) ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2006
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007
| ||||||||
Changed: | ||||||||
< < | Phys. Rev. Lett. 98, 084502 (2007) | |||||||
> > | Phys. Rev. Lett. 98, 084502 (2007)![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | Phys. Rev. E (Rapid Comm) 75 025301 (2007). | |||||||
> > | Phys. Rev. E (Rapid Comm) 75 025301 (2007).![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 14 to 14 | ||||||||
Heavy particles in incompressible flows: the large Stokes number asymptotics Physica D 226, 11 (2007) | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 38 to 38 | ||||||||
Cultural route to the emergence of linguistic categories submitted, physics/0703164 ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2006
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 14 to 14 | ||||||||
Heavy particles in incompressible flows: the large Stokes number asymptotics Physica D 226, 11 (2007) | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Physical Review E 75, 051302 (2007) | |||||||
> > | Physical Review E 75, 051302 (2007)![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | cond-mat/0611140![]() | |||||||
> > | Phys. Rev. E 75 061124 (2007)![]()
| |||||||
| ||||||||
Changed: | ||||||||
< < | physics/0703164![]() | |||||||
> > | submitted, physics/0703164![]() | |||||||
2006 | ||||||||
Line: 34 to 46 | ||||||||
| ||||||||
Changed: | ||||||||
< < | J. Stat. Phys. 125, 533-568 (2006) | |||||||
> > | J. Stat. Phys. 125, 533-568 (2006) ![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | Europ. Phys. J. B 51, 377-387 (2006). | |||||||
> > | Europ. Phys. J. B 51, 377-387 (2006).![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | Phys. Rev E 73, 021301 (2006). | |||||||
> > | Phys. Rev E 73, 021301 (2006).![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 129 to 129 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Phys. Fluids 17 , 073301 (2005) | |||||||
> > | Phys. Fluids 17 , 073301 (2005)![]() | |||||||
| ||||||||
Line: 137 to 137 | ||||||||
| ||||||||
Changed: | ||||||||
< < | New J. Phys. 6 , 72 (2004) | |||||||
> > | New J. Phys. 6 , 72 (2004)![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | New J. Phys. 6 , 37 (2004) | |||||||
> > | New J. Phys. 6 , 37 (2004)![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Phys.l Rev. E (Rapid Comm) 75 025301 (2007). | |||||||
> > | Phys. Rev. E (Rapid Comm) 75 025301 (2007). | |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
2006 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | 2007
| |||||||
2006 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 100 to 100 | ||||||||
2003 | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 80 to 80 | ||||||||
2005 | ||||||||
Added: | ||||||||
> > |
| |||||||
2004 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 17 to 17 | ||||||||
Energy fluctuations in vibrated and driven granular gases Europ. Phys. J. B 51, 377-387 (2006). | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dynamics of a tracer granular particle as a nonequilibrium Markov process Phys. Rev E 73, 021301 (2006). |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | ||||||||
2006
| ||||||||
Added: | ||||||||
> > |
| |||||||
2005 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
2006
200520042003 |