Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Giacomo Gradenigo Home page![]() Research interestsGlass transition in structural glasses, Fluctuations in granular systems, Non-equilibrium statistical mechanics. | |||||||
Publications | ||||||||
Changed: | ||||||||
< < | Growing non-equilibrium length in granular fluids: from experiment to fluctuating hydrodynamics, | |||||||
> > | Fluctuating hydrodynamics and correlation lengths in a driven granular fluid, Gradenigo G., Sarracino A., Villamaina D. and Puglisi A., (preprint, submitted to JSTAT) idrodinamica-long.pdf Growing non-equilibrium length in granular fluids: from experiment to fluctuating hydrodynamics, | |||||||
Gradenigo G., Sarracino A., Villamaina D. and Puglisi A., | ||||||||
Changed: | ||||||||
< < | arXiv: 1103.0166. (http://arxiv.org/abs/1103.0166![]() | |||||||
> > | (submitted to EPL) arXiv:1103.0166. (http://arxiv.org/abs/1103.0166 ![]() | |||||||
Changed: | ||||||||
< < | On anomalous diffusion and the out of equilibrium response function in one-dimensional models, | |||||||
> > | On anomalous diffusion and the out of equilibrium response function in one-dimensional models, | |||||||
Villamaina D., Sarracino A., Gradenigo G., Puglisi A. and Vulpiani A., | ||||||||
Changed: | ||||||||
< < | J. Stat. Mech. (2011) L01002. (http://iopscience.iop.org/1742-5468/2011/01/L01002?fromSearchPage=true![]() | |||||||
> > | J. Stat. Mech. (2011) L01002. (http://iopscience.iop.org/1742-5468/2011/01/L01002?fromSearchPage=true ![]() | |||||||
Changed: | ||||||||
< < | The ratchet effect in an ageing glass, | |||||||
> > | The ratchet effect in an ageing glass, | |||||||
Gradenigo G., Sarracino A., Villamaina D., Grigera T. S. and Puglisi A., | ||||||||
Changed: | ||||||||
< < | J. Stat. Mech. (2010) L12002. (http://iopscience.iop.org/1742-5468/2010/12/L12002?fromSearchPage=true![]() | |||||||
> > | J. Stat. Mech. (2010) L12002. (http://iopscience.iop.org/1742-5468/2010/12/L12002?fromSearchPage=true ![]() | |||||||
Changed: | ||||||||
< < | Irreversible dynamics of a massive intruder in dense granular fluids, | |||||||
> > | Irreversible dynamics of a massive intruder in dense granular fluids, | |||||||
Sarracino A., Villamaina D., Gradenigo G. and Puglisi A., | ||||||||
Changed: | ||||||||
< < | EPL 92 34001 (2010). (http://iopscience.iop.org/0295-5075/92/3/34001?fromSearchPage=true![]() | |||||||
> > | EPL 92 34001 (2010). (http://iopscience.iop.org/0295-5075/92/3/34001?fromSearchPage=true ![]() | |||||||
Changed: | ||||||||
< < | Phase-Separation Perspective on Dynamic Heterogeneities in Glass-Forming Liquids, | |||||||
> > | Phase-Separation Perspective on Dynamic Heterogeneities in Glass-Forming Liquids, | |||||||
Cammarota C., Cavagna A., Giardina I., Gradenigo G., Grigera T.S., Parisi G. and Verrocchio P., | ||||||||
Changed: | ||||||||
< < | PRL, 105, 055703 (2010). (http://prl.aps.org/abstract/PRL/v105/i5/e055703![]() | |||||||
> > | PRL, 105, 055703 (2010). (http://prl.aps.org/abstract/PRL/v105/i5/e055703 ![]() | |||||||
Changed: | ||||||||
< < | Evidence for a spinodal limit of amorphous excitations in glassy systems, | |||||||
> > | Evidence for a spinodal limit of amorphous excitations in glassy systems, | |||||||
Cammarota C., Cavagna A., Gradenigo G., Grigera T.S. and Verrocchio P., | ||||||||
Changed: | ||||||||
< < | J. Stat. Mech. (2009) L12002. (http://iopscience.iop.org/1742-5468/2009/12/L12002?fromSearchPage=true![]() | |||||||
> > | J. Stat. Mech. (2009) L12002. (http://iopscience.iop.org/1742-5468/2009/12/L12002?fromSearchPage=true ![]() | |||||||
Changed: | ||||||||
< < | Numerical determination of the exponents controlling the relationship between time, length, and temperature in glass-forming liquids, | |||||||
> > | Numerical determination of the exponents controlling the relationship between time, length, and temperature in glass-forming liquids, | |||||||
Cammarota C., Cavagna A., Gradenigo G., Grigera T.S. and Verrocchio P., | ||||||||
Changed: | ||||||||
< < | J. Chem. Phys. 131, 194901 (2009). (http://jcp.aip.org/resource/1/jcpsa6/v131/i19/p194901_s1![]() | |||||||
> > | J. Chem. Phys. 131, 194901 (2009). (http://jcp.aip.org/resource/1/jcpsa6/v131/i19/p194901_s1 ![]() Benettin G. and Gradenigo G., Chaos, 18, 013112 (Mar 2008). (http://chaos.aip.org/resource/1/chaoeh/v18/i1/p013112_s1 ![]() | |||||||
Changed: | ||||||||
< < | A study of the Fermi-Pasta-Ulam problem in dimension two, Benettin G. and Gradenigo G., Chaos, 18, 013112 (Mar 2008). | |||||||
> > |
|